A certificate of deposit grows by A = P(1 + r/n)^(nt) — your deposit, the rate, how often it compounds, and the term. Enter yours for the value at maturity, the interest earned, and the effective APY, or flip the mode to solve back for the rate, deposit, or term you need.
What you put into the CD
The APY on the bank's rate sheet
How long the money is locked up
How often the bank credits interest
A CD is a savings account with a deadline. You hand a bank a fixed amount for a fixed term, the bank fixes your rate for that whole term, and you agree not to touch the money until it matures. In exchange for giving up access you get a higher, guaranteed yield than an ordinary savings account, and the rate cannot be cut underneath you. Two ideas explain everything a CD does.
Four steps take you from a rate sheet to the number the bank will hand back at maturity.
You need the deposit P, the rate, the compounding frequency n, and the term t converted to years. Divide a term quoted in months by twelve.
Rate sheets quote APY, but the formula wants the nominal rate r. Invert the yield definition to recover it. Skip this step if your bank quoted the nominal rate directly.
Divide the nominal rate by the number of credits per year, and multiply the frequency by the term to count how many times interest is added.
Add one to the periodic rate, raise it to the period count, and multiply by P. Subtracting P isolates the interest the CD actually paid you.
One deposit, one APY, one compounding schedule — only the lock-up changes. Switch tabs to watch the working and the answer move.
Same deposit, same yield — only the lock-up changes. Because the interest keeps compounding on itself, the five-year term earns far more than ten times the six-month term, not five times.
The single most common confusion on a rate sheet. The interest rate and the annual percentage yield describe the same CD, but only one of them is the number you actually earn — and only one of them is safe to compare across banks.
| Compounding | n / year | APY from a 4.50% nominal rate | Nominal rate behind a 4.50% APY |
|---|---|---|---|
| Daily | 365 | 4.602% | 4.402% |
| Monthly | 12 | 4.594% | 4.410% |
| Quarterly | 4 | 4.577% | 4.426% |
| Semi-annually | 2 | 4.551% | 4.450% |
| Annually | 1 | 4.500% | 4.500% |
The whole spread from annual to daily compounding is about 0.10% of yield — real, but far smaller than a quarter-point difference in the rate itself.
The part of a CD nobody front-loads. Set your deposit, rate, term, and the penalty printed in the disclosure, then slide the exit month to see what you would actually walk away with — and when the penalty starts eating principal.
The penalty is priced as simple interest at the CD's own rate on the money you take out, for the number of months in the disclosure — it is not capped at the interest you have actually earned. Break the CD before you have accrued that much, and the bank takes the shortfall out of your principal.
A ladder is the standard answer to the central problem with CDs: long terms pay more, but lock your money away for longer. Split the pot into rungs maturing a year apart and you collect long-term rates while something always comes due within twelve months.
Each rung gets $10,000. Edit any APY to match what your own bank is quoting for that term — the rates below are only starting points.
| Rung | Term | Amount | APY | Interest | At maturity |
|---|---|---|---|---|---|
| #1 | 1 yr | $10,000 | % | $400 | $10,400 |
| #2 | 2 yrs | $10,000 | % | $826 | $10,826 |
| #3 | 3 yrs | $10,000 | % | $1,281 | $11,281 |
| #4 | 4 yrs | $10,000 | % | $1,766 | $11,766 |
| #5 | 5 yrs | $10,000 | % | $2,284 | $12,284 |
Once the ladder is running, the one-year rung matures first and is normally rolled into a fresh 5-year CD. Repeat that each year and every rung ends up earning the longest rate while one of them is always within twelve months of maturing.
The term ladder almost every US bank publishes, the penalty tier each term usually falls into, and what a given term is normally used for. Penalties vary by institution — always read your own disclosure.
| Term | Months | Typical penalty | Usually used for |
|---|---|---|---|
| 3 months | 3 | 3 months of interest | Parking cash you may need this quarter |
| 6 months | 6 | 3 months of interest | A short hold with a rate lock |
| 9 months | 9 | 3 months of interest | Often a promotional teaser term |
| 1 year | 12 | 3 months of interest | The most popular term by far |
| 18 months | 18 | 6 months of interest | A common promotional term |
| 2 years | 24 | 6 months of interest | Money earmarked for a known purchase |
| 3 years | 36 | 6 months of interest | The middle rung of most ladders |
| 4 years | 48 | 12 months of interest | Locking a rate you expect to fall |
| 5 years | 60 | 12 months of interest | The longest rung most savers use |
Pick a deposit and read the balance — or the interest alone — at every APY from half a percent to six, across five terms. The answer to “how much interest will $X earn in a CD” for well over a thousand combinations.
Balance at maturity on $10,000, by APY and term.
| APY | 6 months | 1 year | 2 years | 3 years | 5 years |
|---|---|---|---|---|---|
| 0.50% | $10,025 | $10,050 | $10,100 | $10,151 | $10,253 |
| 0.75% | $10,037 | $10,075 | $10,151 | $10,227 | $10,381 |
| 1.00% | $10,050 | $10,100 | $10,201 | $10,303 | $10,510 |
| 1.25% | $10,062 | $10,125 | $10,252 | $10,380 | $10,641 |
| 1.50% | $10,075 | $10,150 | $10,302 | $10,457 | $10,773 |
| 1.75% | $10,087 | $10,175 | $10,353 | $10,534 | $10,906 |
| 2.00% | $10,100 | $10,200 | $10,404 | $10,612 | $11,041 |
| 2.25% | $10,112 | $10,225 | $10,455 | $10,690 | $11,177 |
| 2.50% | $10,124 | $10,250 | $10,506 | $10,769 | $11,314 |
| 2.75% | $10,137 | $10,275 | $10,558 | $10,848 | $11,453 |
| 3.00% | $10,149 | $10,300 | $10,609 | $10,927 | $11,593 |
| 3.25% | $10,161 | $10,325 | $10,661 | $11,007 | $11,734 |
| 3.50% | $10,173 | $10,350 | $10,712 | $11,087 | $11,877 |
| 3.75% | $10,186 | $10,375 | $10,764 | $11,168 | $12,021 |
| 4.00% | $10,198 | $10,400 | $10,816 | $11,249 | $12,167 |
| 4.25% | $10,210 | $10,425 | $10,868 | $11,330 | $12,313 |
| 4.50% | $10,223 | $10,450 | $10,920 | $11,412 | $12,462 |
| 4.75% | $10,235 | $10,475 | $10,973 | $11,494 | $12,612 |
| 5.00% | $10,247 | $10,500 | $11,025 | $11,576 | $12,763 |
| 5.25% | $10,259 | $10,525 | $11,078 | $11,659 | $12,915 |
| 5.50% | $10,271 | $10,550 | $11,130 | $11,742 | $13,070 |
| 5.75% | $10,283 | $10,575 | $11,183 | $11,826 | $13,225 |
| 6.00% | $10,296 | $10,600 | $11,236 | $11,910 | $13,382 |
APY already includes compounding, so these figures hold whether the bank compounds daily, monthly, or quarterly.
Banks shelve half a dozen products under the same three letters. They price differently because they hand you different rights, so the headline rate alone will not tell you which is the better deal.
A CD is a poor general-purpose savings account and an excellent instrument for money with a date attached.
Every figure this calculator produces is pre-tax. In the United States, CD interest in a taxable account is ordinary income, and the timing catches people out on multi-year CDs. This is general information, not tax advice — check your own situation with a professional.
Six things that decide whether a CD was a good idea, none of which appear on the rate sheet.

CD interest follows A = P(1 + r/n)^(nt). Why banks quote APY and not the rate, how compounding frequency moves the total, and what breaking early costs.

To lose weight, eat fewer calories than you burn each day. Find your maintenance calories with TDEE = BMR × activity, then subtract a deficit to set a daily target. This guide works the full chain end to end.

To set macros for weight loss, start from a calorie target below your TDEE, pick a split, then convert each percentage to grams: grams = calories × percent ÷ kcal per gram. Protein stays high on a cut.