A personal loan payment is M = P·i/(1−(1+i)^−n) — the balance, the monthly rate, and the number of payments. Enter yours for the payment, the cash that actually reaches your account after the origination fee, the effective APR that fee hides, and what paying a little extra each month is worth.
What you are asking the lender for
The quoted annual rate, before any fee
Months to repay — personal loans run 12 to 84
A one-off charge of the amount financed — commonly 1% to 10%
You repay the full amount; the fee is withheld from what is wired to you.
Anything above the scheduled payment goes straight to principal
The fee shrinks the cash without shrinking the debt, so the money really costs 2.28 percentage points more than the rate suggests.
A personal loan is a fixed lump sum, repaid in equal monthly instalments over a fixed term, with nothing pledged as security. No car to repossess, no house to foreclose on — which is why the rate is set almost entirely by your credit profile and why the money can be spent on anything. Two features explain how one behaves.
The single most expensive misunderstanding in personal lending. The interest rate and the APR describe the same loan, but only one of them counts the origination fee — and the fee is precisely where lenders hide the difference between an offer that looks cheap and an offer that is cheap.
Both loans below are sized so that exactly $10,000 reaches your account over 60 months. Offer A advertises a rate three points lower than Offer B. It is still the more expensive loan.
| Offer | Quoted rate | Fee | Amount financed | Monthly | Cost of the money | APR |
|---|---|---|---|---|---|---|
| A · low rate, high fee | 10.99% | 8% | $10,869.57 | $236.28 | $4,176.59 | 14.69% |
| B · higher rate, no fee | 13.99% | 0% | $10,000.00 | $232.63 | $3,957.84 | 13.99% |
Offer A undercuts Offer B by 3 points of interest rate and still costs $218.75 more, because its 8% fee adds $869.57 to the balance before a single payment is made.
Five steps take you from an offer letter to the two numbers that matter: what you pay each month, and what the money really costs.
The origination fee is a percentage of the amount financed P — the balance on the note. Subtract it to get the net proceeds, the money that actually reaches your account. This one line is where personal loans differ from every other instalment loan.
Divide the quoted annual rate by twelve to get the periodic rate i, and multiply the term in years by twelve for the number of payments n. A term quoted in months is already n.
The payment M is the one figure that keeps the balance falling to exactly zero on the last payment. Note that it is computed on the full financed amount, not on the cash you received.
Multiply the payment by the number of payments for everything you hand back, and subtract P for the interest. The fee sits on top of that: it is a cost of the loan even though it never appears on a statement.
The effective APR is the rate a at which the present value of the payment stream equals the net proceeds rather than the financed amount. There is no closed form, so it is found numerically — which is exactly what the tool above does.
The same $10,000 borrowed at 12.00% over 60 months, priced by five different lenders whose only difference is the fee. Switch tabs and watch the payment stay put while the cash in hand falls and the APR climbs.
The payment never moves — it is $222.44 on every tab, because interest is charged on the full $10,000 whatever the fee. What moves is the $500.00 of cash you never see, which is why the APR climbs from 12.00% to 14.28%.
Not every lender charges one — SoFi, Discover, LightStream and most credit unions do not — but among the marketplace lenders that serve fair and average credit it is close to universal. It is quoted as a percentage of the amount financed and settled in one of two ways.
| Same 5% fee, two settlements | Financed | Fee | Cash received | Monthly | Total repaid | APR |
|---|---|---|---|---|---|---|
| Deducted from proceeds | $10,000.00 | $500.00 | $9,500.00 | $222.44 | $13,346.67 | 14.28% |
| Rolled into the balance | $10,526.32 | $526.32 | $10,000.00 | $234.15 | $14,049.12 | 14.28% |
| No fee at all | $10,000.00 | $0.00 | $10,000.00 | $222.44 | $13,346.67 | 12.00% |
A US personal loan is normally a simple-interest loan: interest is charged each month on whatever balance is outstanding at the time. Send more than the payment and the surplus goes straight to principal, so next month's interest is calculated on a smaller number — and every month after that. The saving compounds without you doing anything else.
| Extra each month | Payment sent | Payments made | Paid off in | Interest paid | Interest saved |
|---|---|---|---|---|---|
| Nothing extra | $222.44 | 60 | 5 years | $3,346.67 | — |
| +$25 | $247.44 | 53 | 4 years 5 months | $2,875.04 | $471.63 |
| +$50 | $272.44 | 46 | 3 years 10 months | $2,522.75 | $823.92 |
| +$100 | $322.44 | 38 | 3 years 2 months | $2,030.96 | $1,315.71 |
| +$200 | $422.44 | 28 | 2 years 4 months | $1,468.60 | $1,878.07 |
| +$300 | $522.44 | 22 | 1 year 10 months | $1,155.89 | $2,190.78 |
$10,000 at 12.00% over 60 months. Even the smallest overpayment pays for itself: $25 a month removes $471.63 of interest and 7 payments, and the returns keep rising from there.
The payment never changes, but its split does. Interest is charged on the balance outstanding, and the balance is largest at the start — so the first payments are mostly interest and the last are almost all principal. That front-loading is why paying extra early is worth so much more than paying extra late.
| Payment | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $349.02 | $174.02 | $175.00 | $14,825.98 |
| 2 | $349.02 | $176.05 | $172.97 | $14,649.92 |
| 3 | $349.02 | $178.11 | $170.92 | $14,471.81 |
| 4 | $349.02 | $180.19 | $168.84 | $14,291.63 |
| 5 | $349.02 | $182.29 | $166.74 | $14,109.34 |
| 6 | $349.02 | $184.41 | $164.61 | $13,924.93 |
| 7 | $349.02 | $186.57 | $162.46 | $13,738.36 |
| 8 | $349.02 | $188.74 | $160.28 | $13,549.62 |
| 9 | $349.02 | $190.94 | $158.08 | $13,358.67 |
| 10 | $349.02 | $193.17 | $155.85 | $13,165.50 |
| 11 | $349.02 | $195.43 | $153.60 | $12,970.07 |
| 12 | $349.02 | $197.71 | $151.32 | $12,772.37 |
| Payment | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 49 | $349.02 | $303.67 | $45.35 | $3,583.56 |
| 50 | $349.02 | $307.22 | $41.81 | $3,276.35 |
| 51 | $349.02 | $310.80 | $38.22 | $2,965.55 |
| 52 | $349.02 | $314.43 | $34.60 | $2,651.12 |
| 53 | $349.02 | $318.09 | $30.93 | $2,333.03 |
| 54 | $349.02 | $321.81 | $27.22 | $2,011.22 |
| 55 | $349.02 | $325.56 | $23.46 | $1,685.66 |
| 56 | $349.02 | $329.36 | $19.67 | $1,356.31 |
| 57 | $349.02 | $333.20 | $15.82 | $1,023.11 |
| 58 | $349.02 | $337.09 | $11.94 | $686.02 |
| 59 | $349.02 | $341.02 | $8.00 | $345.00 |
| 60 | $349.02 | $345.00 | $4.02 | $0.00 |
| Year | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $4,188.29 | $2,227.63 | $1,960.65 | $12,772.37 |
| 2 | $4,188.29 | $2,560.31 | $1,627.97 | $10,212.05 |
| 3 | $4,188.29 | $2,942.68 | $1,245.61 | $7,269.38 |
| 4 | $4,188.29 | $3,382.14 | $806.14 | $3,887.24 |
| 5 | $4,188.29 | $3,887.24 | $301.05 | $0.00 |
36 payments sit between the two windows.
Pick an amount and read the monthly payment — or the total interest, or everything you repay — at every rate from 6% to 36% across six terms. Personal-loan rates run high and spread wide, so the range here is deliberately broader than a mortgage table.
Monthly payment on $10,000, by rate and term.
| Rate | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years |
|---|---|---|---|---|---|---|
| 6.00% | $443 | $304 | $235 | $193 | $166 | $146 |
| 8.00% | $452 | $313 | $244 | $203 | $175 | $156 |
| 10.00% | $461 | $323 | $254 | $212 | $185 | $166 |
| 12.00% | $471 | $332 | $263 | $222 | $196 | $177 |
| 14.00% | $480 | $342 | $273 | $233 | $206 | $187 |
| 16.00% | $490 | $352 | $283 | $243 | $217 | $199 |
| 18.00% | $499 | $362 | $294 | $254 | $228 | $210 |
| 20.00% | $509 | $372 | $304 | $265 | $240 | $222 |
| 24.00% | $529 | $392 | $326 | $288 | $263 | $247 |
| 28.00% | $549 | $414 | $349 | $311 | $288 | $273 |
| 32.00% | $569 | $436 | $372 | $336 | $314 | $300 |
| 36.00% | $590 | $458 | $396 | $361 | $341 | $327 |
Figures are on the amount financed and exclude any origination fee. Add the fee separately, or use the calculator at the top of the page to fold it into the APR.
General market bands rather than any lender's rate sheet — every lender draws its own cut-offs and prices its own risk appetite, and the whole table shifts with benchmark rates. Use it to know roughly where you stand before you prequalify, not as a quote.
| Tier | Score | Typical APR | Typical fee | Approval odds | What it means in practice |
|---|---|---|---|---|---|
| Excellent | 720 and up | 7% – 12% | 0% – 3% | Very high | The band where no-fee offers are common and the quoted rate is close to the APR. |
| Good | 690 – 719 | 11% – 18% | 0% – 6% | High | Approval is rarely the problem; the spread between competing offers is. |
| Fair | 630 – 689 | 17% – 28% | 3% – 8% | Moderate | Fees start to bite, and the fee is often what separates two similar-looking offers. |
| Poor | Below 630 | 25% – 36% | 5% – 10% | Low without a co-signer | Thirty-six percent is the ceiling most reputable lenders cap themselves at. |
The spread from the best tier to the worst is roughly 29 percentage points — on $10,000 over 60 months that is the difference between $1,880.72 and $11,679.78 of interest.
Three uses account for most of the personal-loan market, and each has its own test for whether the loan is a good idea.
None of these appear in the headline rate, and each of them can be worth more than a point of interest.
The payment uses the standard amortizing-loan formula; the effective APR folds any origination fee back in. We show the working so you can check it.
Rows are ordered by borrower fit, not by any payout — the type that suits your situation comes first for you. Rates are shown as ranges only; get an exact quote from the lender, because pricing depends on your credit and income. Most lenders let you check a rate with a soft credit pull that does not hurt your score.
| Where | Examples | Best for | Typical pricing |
|---|---|---|---|
| Online marketplace | LendingTree, Credible | Comparing several offers from one soft-pull form | Market range |
| Credit union | Member-owned lenders | Strong credit, lower fees, member pricing | Often below market |
| Bank | Your existing bank | An existing banking relationship | Market range |
| Online lender | SoFi, LightStream, Upstart | Fast funding and thinner credit files | Market range |
CalculateThis.io is not a lender and does not make credit decisions. When we add lender links they will be marked as sponsored, and we may earn a commission if you apply through one — it does not change the rate you are offered.

Gross is the total before deductions; net is what is left after deductions are subtracted. This guide explains gross vs net for pay, income, and profit with worked dollar examples and a quick comparison table.

Writing a check takes six fields: the date, the payee, the amount in numbers, the amount in words, an optional memo, and your signature. This guide walks every field with one worked example and shows exactly how to write the cents.

The compound interest formula is A = P(1 + r/n)ⁿᵗ, where P is the starting principal, r is the annual rate as a decimal, n is the number of times interest compounds per year, t is the number of years, and A is the final amount. This guide defines each variable, works a full example, and shows how compounding frequency changes the result.